[Edit Photo]
'); var c = function () { cf.showAsyncAd(opts) }; if (typeof window.cf !== 'undefined') c(); else { cf_async = !0; var r = document.createElement("script"), s = document.getElementsByTagName("script")[0]; r.async = !0; r.src = "//"; r.readyState ? r.onreadystatechange = function () { if ("loaded" == r.readyState || "complete" == r.readyState) r.onreadystatechange = null, c() } : r.onload = c; s.parentNode.insertBefore(r, s) } ; })();Neffex's Net Worth
It is an overall forecast for the net worth of Neffex. The evaluation covers the followed years: 2018, 2019, 2020, 2021, 2022, 2023, 2024. See below to learn how much money does Neffex make a year.
Estimated Earnings
$1M
($890.2K - $1.2M)
Last updated: 13/02/2024
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Neffex' songs existing in Popnable's repository.
It's an approximation of the revenue compiled by Popnable and may not correspond with the real amount..
Neffex Net Worth 2018
Neffex's revenue is $47K in 2018. It is an approximate forecast and could vary in the range between $44.6K - $58.9K.Month | Earnings |
---|---|
May 2018 | $1.7K -$2.2K |
June 2018 | $1.6K -$2.1K |
July 2018 | $4.5K -$6K |
August 2018 | $3.3K -$4.3K |
September 2018 | $2.1K -$2.8K |
October 2018 | $2K -$2.7K |
Neffex Net Worth 2019
Neffex's revenue is $14.5K in 2019. It is an approximate forecast and could vary in the range between $14.4K - $19K.Month | Earnings |
---|---|
February 2019 | $1.2K -$1.5K |
March 2019 | $1.2K -$1.6K |
April 2019 | $1.3K -$1.8K |
May 2019 | $5K -$6.6K |
June 2019 | $8.1K -$1.1K |
July 2019 | $4.3K -$5.7K |
August 2019 | $4.6K -$6K |
September 2019 | $3K -$3.9K |
October 2019 | $2.8K -$3.7K |
November 2019 | $3.6K -$4.7K |
December 2019 | $1.8K -$2.3K |
Neffex Net Worth 2020
Neffex's revenue is $89.9K in 2020. It is an approximate forecast and could vary in the range between $89.6K - $118.4K.Month | Earnings |
---|---|
January 2020 | $1.8K -$2.3K |
February 2020 | $1.2K -$1.6K |
March 2020 | $2.3K -$3K |
April 2020 | $4.6K -$6.1K |
May 2020 | $5.6K -$7.4K |
June 2020 | $6.4K -$8.4K |
July 2020 | $4.7K -$6.3K |
August 2020 | $4.7K -$6.2K |
September 2020 | $4.9K -$6.5K |
October 2020 | $20.9K -$27.7K |
November 2020 | $15.3K -$20.2K |
December 2020 | $17.2K -$22.7K |
Neffex Net Worth 2021
Neffex's revenue is $177.1K in 2021. It is an approximate forecast and could vary in the range between $175.3K - $231.7K.Month | Earnings |
---|---|
January 2021 | $12.7K -$16.8K |
February 2021 | $12.9K -$17.1K |
March 2021 | $12.3K -$16.3K |
April 2021 | $13.4K -$17.8K |
May 2021 | $12.5K -$16.5K |
June 2021 | $11.6K -$15.4K |
July 2021 | $15.8K -$20.9K |
August 2021 | $15.2K -$20K |
September 2021 | $17.1K -$22.6K |
October 2021 | $15.7K -$20.8K |
November 2021 | $15.7K -$20.8K |
December 2021 | $20.3K -$26.8K |
Neffex Net Worth 2022
Neffex's revenue is $264.6K in 2022. It is an approximate forecast and could vary in the range between $262.5K - $346.9K.Month | Earnings |
---|---|
January 2022 | $14.5K -$19.1K |
February 2022 | $18.6K -$24.6K |
March 2022 | $23K -$30.4K |
April 2022 | $65.1K -$86K |
May 2022 | $17.5K -$23.1K |
June 2022 | $20.9K -$27.6K |
July 2022 | $14.8K -$19.6K |
August 2022 | $15.9K -$21K |
September 2022 | $21.4K -$28.2K |
October 2022 | $16.8K -$22.2K |
November 2022 | $15K -$19.8K |
December 2022 | $19.1K -$25.3K |
Neffex Net Worth 2023
Neffex's revenue is $145.8K in 2023. It is an approximate forecast and could vary in the range between $143.3K - $189.4K.Month | Earnings |
---|---|
January 2023 | $17.2K -$22.7K |
February 2023 | $17.3K -$22.9K |
March 2023 | $22.7K -$30K |
April 2023 | $16.8K -$22.2K |
May 2023 | $15.8K -$20.9K |
June 2023 | $18.3K -$24.2K |
October 2023 | $10.1K -$13.3K |
November 2023 | $13K -$17.1K |
December 2023 | $12.1K -$16K |
Neffex Net Worth 2024
Neffex's revenue is $13.8K in 2024. It is an approximate forecast and could vary in the range between $12.1K - $16K.Month | Earnings |
---|---|
January 2024 | $12.1K -$16K |